Company Profile
Home » Company Profile
		Company Profile
| Company Name | PROGRESS Corp. | 
|---|---|
| Address | 〒402-0024 260, Ono, Tsuru-shi, Yamanashi [Google Maps] | 
| TEL | +81-554-43-4554 | 
| FAX | +81-554-43-7222 | 
| sales@progress-dc.com | |
| President Director | Hiroshi Nishimura | 
| Established | May 18, 1952 | 
| Capital | JP¥90,000,000 | 
| Business Items | Die-cast of aluminum, zinc or magnesium Manufacture of Die-casting Die or Jigs  | 
				
| Employees | 172 | 
| Our Bank | Shoko Chukin Bank  Omori Branch Yamanashi Chuo Bank Tsuru Branch Risona Bank Kawasaki Branch Mizuho Bank Kofu Branch Mitsuisumitomo Bank Kofu Branch  | 
				
| Enrolled Group | Japan Die Casting Association  Nippon Die Casting Co-operative Union  | 
				
Company History
| 1954 | PROGRESS DIECASTING is established in Kawasaki-shi, Kanagawa. Precise and ultrathin die-cast, which is centered on camera-body, begins production.  | 
				
|---|---|
| 1962 | Technology of vacuume casting is established. | 
| 1968 | PROGRESS DIECASTING make advances in Tsuru-shi, Yamanashi. | 
| 1969 | PROGRESS PROCESSING, which is the subsidiary specialized in machining, is established. | 
| 1975 | PROGRESS DIECASTING has an 80% market share in single-lens reflex camera body. | 
| 1983 | The name of company is changed into PROGRESS. | 
| 1984 | PROGRESS PROCESSING is merged with PROGRESS in order to establish the start-to-finish production system. The head office transffered from Minato-ku, Tokyo to Tsuru-shi, Yamanashi.  | 
				
| 1988 | PROGRESS wins a Uragami prize. | 
| 1994 | PROGRESS launches in Indonesia. OEM begins production at NUSAMETAL in Jakarta. | 
| 2000 | The flow analysis software is introduced. | 
| 2002 | ISO9001 certification is obtained. | 
| 2004 | PT.PROGRESS DIECAST is established. | 
| 2004 | ISO14001 certification is obtained. | 
| 2012 | The second factory of PT.PROGRESS DIECAST starts up. | 


		








